Menu
Close
  • Phone: +91 9810645372
  • Email: info@bigboyzcricketclub.com
# Team Mat Won Lost Drawn Tied N/R NRR For Against Pts Last 5
1 Arayans (CPL7) 1 1 0 0 0 0 4.80 149/20 53/20 2 W
2 Bigboyz (CPL7) 1 1 0 0 0 0 3.27 100/12.1 99/20 2 W
3 Navreh (CPL7) 1 1 0 0 0 0 0.85 91/20 74/20 2 W
4 Milchar (CPL7) 1 1 0 0 0 0 0.85 130/20 113/20 2 W
5 Chinar (CPL7) 1 0 1 0 0 0 -0.85 74/20 91/20 0 L
6 Paras (CPL7) 1 0 1 0 0 0 -0.85 113/20 130/20 0 L
7 Saffron (CPL7) 1 0 1 0 0 0 -3.27 99/20 100/12.1 0 L
8 Deodar (CPL7) 1 0 1 0 0 0 -4.80 53/20 149/20 0 L
© Copyright 2018 Big Boyz Cricket Club. All Rights Reserved | Powered By: ValleSoft